About Us
Expertise
Funds Management
| Name of offer document | Investment Opportunity |
| Becton Industrial Fund | Open industrial property fund. |
| Quantum Strata Scheme No. 14 | Serviced apartment arrangement. |
| Real Estate Capital Partners Hi Q 2 | Property securities fund with exposure to derivatives. |
| Bensons Retail Strip Property Fund | Wholesale fund which invests in retail strip properties. |
| IREAN Australia Limited | Secondary sale of shares. |
| Orchard Group - securities funds investment opportunity | Multiple special purpose vehicles for investment in securities, property securities and infrastructure secturities. |
| Wickham Securities Limited | Supplementary disclosure to comply with ASIC's benchmarks for debenture issuers. |
| Compass Hotel Group Stapled Securities Offer | Product disclosure statement and prospectus (acted for the responsible entity) for the offer of stapled securities in Compass Hotel Group. |
| Key Capital Property Syndicate No. 5 | Fixed term property fund. |
| Multiplex Diversified Property Fund | Diversified property fund. |
| Orchard Social Infrastructure Trust | Fund established to acquire infrastructure assets. |
| Ray White Invest Priority Access Fund | Wholesale fixed term development fund. |
| Orchard Diversified Property Funds Numbers 1 to 4 | Platform funds. |
| Real Estate Capital Partners ENTRE Fund | Stapled diversified property fund. |
| Northern Australia Development Fund Limited (a pooled development fund) | Issue of shares to fund investments in emerging companies. |
| Sandhurst Trustees Limited | Review of unsecured note deed on behalf of a trustee. |
| Emerging Resources Company Share Fund | Issue of units for investment in emerging resources companies. |
| Heritage Pacific Investment Trust No. 6 |
Excluded offer to wholesale investors. |